| Name: | Address | Telephone |
| SAA Travel and Tourism Marketing | Av Sojo, Edif Onix, Piso 5, Ofic 51. Urb El Rosal | 213.24.44 |
| Bonfin Tours Travel Agency | Avenida Francisco de Miranda, Centro Plaza, Level 4, Bldg. C.. Local CC4-99. Urb Los Palos Grandes | 284.52.10 |
| Del Plata Travel Agency Travel | Avenida Francisco de Miranda con Av Tamanaco, Central America Seguros, PB. Urb El Rosal | 954.02.16 |
| Lighthouse Travel Agency | Avenida Avila, Altamira Sur Edif Res Center, PB | 261.62.85 |
| Humboldt Travel Agency | Altamira Plaza South, Bldg Mananure, PB | 261.51.98 |
| Omega Travel Agency | Avenida Francisco de Miranda, Edif Parque Cristal, Torre Oeste, Piso 1. Urb Los Palos Grandes | 285.96.85 |
| Ovnitours Travel Agency | Chacao population. Calle The Snowman, Bldg Coimbra, No. 6, PB. | 263.36.34 |
| Pasquale Travel Agency | Population Chacao, Calle Páez, Bldg Bonanza | 267.21.82 |
| Travel and Tourism Hawk | 1st. Avenue, between 1st. and 2nd. Transv. East Bldg. PB. Los Palos Grandes | 284.92.21 |
| Travel and Tourism Passarini Suárez | Av. Francisco de Miranda con Av Naiguatá and Tamanaco, Lido Centre, Level Miranda. Urb El Rosal | 905.32.00 - 905.32.42 fax |
| Travel and Tourism Sagitravel | Av Mohedano c / c The Chaguaramos, Qta. Iliana, PB. Urb La Castellana | 267.93.98 |
| World Air | Tamanaco with Av Av Sorocaima, Edif Centro Empresarial El Rosal, PB. Urb El Rosal | 953.48.86 953.57.13 |
| Akanan Venezuela Travel & Adventure | Bolivar Calle Jose Felix Rivas, Bldg Grano de Oro, PB, local C. Chacao | 266.86.63 264.27.69 |
| Alitour | Avenida Francisco de Miranda, Torre Europa, Piso11, Ofic 11-A. Urb Campo Alegre | 955.10.90 |
| All Ways Tours | Avenida Libertador, Business Multicentro East, Torre Libertador, Núcleo C, Piso 2, Ofic 21. Population Chacao | 263.62.22 |
| Ameritravel | Population Chacao, Av Francisco de Miranda, Edif Banco Caracas | 263.56.79 |
| Travel Artours | Avenida Francisco de Miranda, Torre Parque Cristal, Level 1, West Tower. Urb Los Palos Grandes | 285.11.35 |
| Beltur Travel Agency | 2nd. To 3rd Ave. Transv., Bldg Alcom, PB. Urb Los Palos Grandes | 283.21.08 |
| Bonanza Tours | Blandin Ave, San Ignacio CC, Garden Level. | 264.62.01 |
| J. Boulton Comunication | Avenida La Estancia, CCCT | 959.07.16 |
| Candes Turismo | Avenida Francisco de Miranda, Edificio Roraima, Piso 3 Ofic 3-C. Urb Los Palos Grandes | 264.11.31 |
| Care Travel Tours | Chacao population. Guaicaipuro Street. Metropolitan Center. PB. | 267.14.53 |
| Centella Tours Travel & Tourism | Av Libertador, Edif Exa, Piso 1, Ofic 116. Urb El Rosal | 263.75.11 |
| Globetrotters Club | Avenida Francisco de Miranda, Centro Plaza. Urb Los Palos Grandes | 283.93.57 |
| Venezuela Travel Counsellors | Av Venezuela con Av Tamanaco, Rios Center Bldg, Level PB. Urb El Rosal | |
| D'Accord Tours Travel Agency | Avenida Francisco de Miranda, between 1st. Av and Av Andrés Bello, Edif Menegrande, Torrea 1, Level PB, Ofic PB-4. Urb Los Palos Grandes | 285.50.23 |
| Explore Partners | 1 Avenida Los Palos Grandes, East Bldg, 401. Urb Los Palos Grandes. | 635.21.66 |
| Franciski Tours | Arta Mall, Floor 1, Ofic 1-13. Urb Chacaíto | 951.68.06 |
| Footloose Tours | Avenida Andrés Bello, Edif Atlantic, Piso 7, Ofic.21. Urb Los Palos Grandes | 263.77.25 |
| Galileo Venezuela | Chacao population. Avenida Francisco de Miranda, Torre Provincial, Piso 7, Ofic 71 | 261.01.53 263.01.33 |
| Hassan II Psychology | Avenida La Estancia, Centro Ciudad Comercial Tamanaco, Torre C, Piso 7, Ofic No. 701-C | 951.68.06 |
| Hermes Travel & Tourism | Avenida San Juan Bosco, Edif Centro Altamira, PB level. Urb Altamira | 266.61.13 |
| Imagination Tours | Chacao population. Avenida Libertador, Business Multicenter Eastern PB level. | 267.36.65 |
| ISki Tours Travel & Tourism | Avenida Francisco de Miranda, Edif Gallery Venezia, PB | 264.39.66 264.44.67 |
| Kayko | Av Tamanaco c / c Guaicaipuro Mall 777, PB level. Urb El Rosal | 954.04.98 |
| The Regional Tourism and Travel | Avenida Francisco de Miranda con Av Ppal. de Las Mercedes, Edif EASO, Piso1, Ofic.1-A. Urb El Rosal | 951.57.16 951.06.49 |
| Representations Marver | Avenida San Juan Bosco and 1st. Transv., Edificio Monaco, PB. Urb Altamira | 266.81.22 |
| Matecoco Tours | Blandin Av, CC Mata de Coco, piso 4, Ofic East. La Castellana | 206.89.11 |
| Members Tours and Travel | 1st. Avenue, Bldg kumquats, Tower A, Local 1-S1. Urb Los Palos Grandes | 285.65.33 |
| Mister Travel Agency | Calle Páez, Resd. Vistula, PB, Local E. Chacao | 265.41.46 263.91.39 |
| Molina Travel Agency | Avenida Andrés Bello, Edif San Bosco, PB. Urb Los Palos Grandes | 952.18.46 |
| Morrone Tours | Calle Urdaneta. Urb La Castellana | 264.59.77 |
| Tours Travel and Tourism Protocol | Avenida Francisco de Miranda con Av Ppal. de Las Mercedes, Edif EASO, Mezz Level, Ofic 1. Urb El Rosal | 953.00.79 |
| Quo Vadis | 1st Av Eugenio Mendoza. Transv., Edificio Torre Banco Lara, Piso 8. Urb La Castellana | 206.52.11 |
| Recreotur | Sorocaima Avenue, between Venezuela Avenida Libertador, Edif VZV, PB level. Urb El Rosal | 952.62.52 |
| Representations Excellence | Avenida Libertador, Business Multicentro East, Bldg Libertador, Núcleo B, Piso 4, Ofic B-41 | 265.33.22 |
| Royal Vacations | Avenida Francisco de Miranda to 1st. Avenue, Bldg Cavendes, PB. Urb Los Palos Grandes | 264.74.79 |
| Sankei Travel to Venezuela | Avenida Francisco de Miranda, Edif Cavendes, Piso 5, Ofic 512. Urb Los Palos Grandes | 284.40.01 |
| Take a Break Tours | Andrés Bello Avenue, between Avenida Francisco de Miranda and 1st. Transv., Bldg Atlantic, PB.Urb. Los Palos Grandes | 285.14.40 |
| Travel & Tourism Tourel | Av Avila, 2nd. Avenue South, South Altamira Residential Center, PB. Urb El Dorado | 264.62.64 |
| Travelusa Tours Travel & Tourism | Av Libertador, Edif EXA, Floor 7, Ofic.702. Urb El Retiro | 959.29.29 |
| Turitalia | Chacao population. Calle Sucre, Edif Trade Chacao, PB. | 263.16.33 |
| Tur-V Special Tours | Calle José Felix Ribas and Calle Bolívar, Edif Meromari, Piso 3. Chacao | 264.64.66 |
| Uniglobe Candes Travel | Avenida Francisco de Miranda, Edif Tecoteca, Floor 2, Ofic.2-B.Urb. Los Palos Grandes | 208.77.00 |
| Valviajes | Avenida Blandin, La Castellana Travel Agency, PB Level | 267.26.80 |
| Country Travel | Avenida Francisco de Miranda con Av Ppal. de Las Mercedes, Edif EASO, Mezz Level., Ofic J. Urb El Rosal | 952.70.28 |
| Viajes Crisol | Avenida Francisco de Miranda, Parque Cristal, Mezz 2.Urb. Los Palos Grandes | 285.04.19 |
| Oriana Travel Tours | Avenida Francisco de Miranda, Edificio Mene Grande, PB. Urb Los Palos Grandes | 284.77.56 |
| Oriole Travel | Elice Street, Bldg Anar, PB | 237.43.74 |
| Viña del Mar Travel | Sorocaima Avenue, between Avenue Tamanaco and Venezuela, Edif. VZV. Urb El Rosal | 953.17.22 |
| Vit Travel | Av Libertador, Edif EXA, Level PB.Urb. Retirement | 992.99.18 |
| Travel & Tourism Bancentro | Avenida Francisco de Miranda, Edif Laino, Piso 2, Ofic 2. Urb El Rosal | 263.04.64 |
| Travel & Tourism Sumac | Alameda Avenue, between Avenida Libertador and Avenida Venezuela, Edificio Folgana, Ofic 2-B. Urb El Retiro | 955.79.00 955.79.01 |
| VTS Corporation | Avenida Francisco de Miranda, Torre Europa, Piso 9. Urb Campo Alegre | 951.43.56 |
| World Class Event | Avenida Francisco de Miranda, Edificio Torre Dozsa, Piso 4, Ofic 4. Urb El Rosal | 952.78.95 |
| < Prev |
|---|







