Altamira | ||
Bar Mode | Av Luis Roche 3a. Transverse | |
Greenwich | Av Jose Felix Sosa, Ed Marvin, Local 1 | |
The Bronka | Avenida San Juan Bosco, c/3era. Transv. CC The Placette | (0412) 985.4439 |
Little Rock Cafe | 6 between the 4th Ave. and 5a. Transverse | 267.87.05 / 83.37 |
Samoa | Avenida San Juan Bosco between 3a. and 5a. Transverse | 261.69.49 / 41.16 |
The New Place | 6 between the 4th Ave. and 5a. Transverse |
264.22.23 |
Grapes | 6a. With the 5th Av. Transversal, DC The Orangerie. | 265.06.54 |
La Castellana | ||
The Lion | ||
Hangar | Av Avila with Moher, Manz. H, La Castellana | 267.54.59 |
Hooters |
Street between Avenue Los Chaguaramos Moher and Santa Teresa Street | 262.19.25/21.21 |
The Flower | Plaza La Castellana, Ed IASA, La Castellana | |
Hog Heaven | Av Principal El Avila with Campo Bello | |
Los Palos Grandes | ||
Café Atlantique | Avenida Andrés Bello, Ed Atlantico. | 287.06.30/01.10 |
Bar 360 | 1a. Avenida Los Palos Grandes, Top of Altamira Suites Hotel. | 286.97.15/285.85.10 |
El Rosal | ||
Benji's Lobby Bar | Tamanaco Avenue, Centro Lido, Torre D | 952.5040/7777 |
Copa's Dancing Bar | Guacaipuro Street, Tower TAEC, PB | 951.39.47 |
Hemingway | Avenida Francisco de Miranda, CC Lido, Level Park | 952.96.64 / 952.94.02 |
Juan Sebastian Bar | Av Venezuela, Qta. Luicett, No. 34 | 951.55.75 |
Mazara | Avenida Francisco de Miranda, Torre KPMG, PB | 264.5277 / 266.4703 |
Memories | ||
Tambo | Avenida Francisco de Miranda, Torre Europa, PB. | 952.42.43 |
Tequilibrio | Av Fco de Miranda, Edificio Banco del Orinoco, PB | 285.42.10 |
La Castellana | ||
The Lion | Main Avenue, Tower Merinvest | 263.60.14 / 263.68.43 |
The Naturist |
2a. Transverse | 263.53.50 |
Hog Heaven | Av Principal El Avila with Campo Bello | |
Le Club | Latvia Centre | 264.66.77 / 264.61.98 |
The Flower | Plaza La Castellana | 266.30.13 |
Virgin | Avenida Principal de la Castellana, Torre Banco de Lara, PB | 267.95.90 |
Campo Alegre | ||
Bostonian Pub & Grill | Avenida Francisco de Miranda con Av El Parque, Embassy Suites Hotel | 264.69.45/276.46.25 |
Tower's Bar | Avenida Francisco de Miranda, Torre Europa, Basement 1 | |
Centro San Ignacio | ||
Level | ||
All Star | Blandin | 265-87-89 |
Backstage | Garden | 2671969 |
Bar & Pizza | Chaguaramos | 267-67-03 / 265-46-76 |
Draft Sports Bar | Chaguaramos |
263.66.77 |
The Divine Room & Lounge | Blandin | 265.58.03 |
Guzzanos and Frogs | Blandin | 265.87.89 |
In & Out | Chaguaramos | |
La Cañada | Blandin | 740.13.10 |
The Lord's vineyard | ||
Li Bar | Chaguaramos | 263.68.55 |
Loft | This nursery | |
Opium | Blandin | |
Retro Bar | Blandin | 267.07.70 |
Santa Teresa Ronería |
Blandin | 0414-250.88.21 |
Sei Bar | Blandin | 266.58.24 / 264.52.12 |
Suka Bar & Café | Blandin | 263.52.49 |
Vintage | This nursery | |
Whisky Bar | Blandin | 267.46.15 |
CCCT | ||
Bourbon Street | CCT Hotel, Lobby Level | 902.80.00 |
East Side | Tower D, Level C-2 | 959.39.19 / 959.38.46 |
Loading | PB | 959.95.69 |
| Next > |
|---|








