Altamira
Altamar | 3a. Transversal, between Avenida San Juan Bosco and Avenida Luis Roche | 262.18.13 / 261.97.65 |
Aprile | 4a. 5th-Av. Transverse | 264.57.75 / 57.62 |
Ara Café | The 5th Cross, between Avenida San Juan Bosco and 6th. Avenue, CC The Orangerie. | 265.77.54 / 264.27.09 |
Buono Vinoteca | 6th. Between 5th Av. and 3rd. Transverse | 263.05.05 / 266.61.42 |
Cortes House | 6a. Av, between 3rd. and 5th. Transverse | 264.44.80 / 46.01 / 267.29.20 |
The Chestnut | Av Luis Roche, between 5th. and 6th. Transversal. | 285.02.08 / 02.75 / 59.86 |
5th-Av Luis Roche. Transverse | 261.46.45 / 36.21 / 25.97 | |
Figs | Av Luis Roche 2nd. Cross Qta. Palec | 265.85.55 / 44.43 / 264.05.14 |
Fritz and Franz | Avenida San Juan Bosco with 3rd. Transversal, DC The Placette | 265.57.24 |
Giannino's | Avenida San Juan Bosco, Altamira Sur | 267.23.54 |
Il Boticello | 2nd. Transversal, Ed Terekai, PB., Local C. | 266.16.18 / 81.35 |
Kow Loon | 2nd. Av.Sur Altamira, Hotel La Floresta, PB | 267.09.90 |
La Dolce Vita | Avenida San Juan Bosco, Ed The Torbes | 261.85.79 / 262.21.80 |
The Bonfire of the Chicken | 1st. Avenue South. Altamira | 261.51.57 / 263.75.03. |
The Queen of Altamira | Avenida San Juan Bosco 5th. Transversal. | 264.06.84 / 66.27 |
La Terraza de Altamira (Continental) |
Avenida San Juan Bosco, between 3a. and 5a. Transverse | 261.00.64 |
Little Rock Cafe | 6 between the 4th Ave. and 5a. Transverse | 267.87.05 / 83.37 |
Lola | 5th. Transversal Avenida San Juan Bosco | 263.95.96 |
Mamma Nostra | Avenida San Juan Bosco, between 2nd and 3rd Cross | 263.55.54 / 267.12.71 |
Masala | Avenida Francisco de Miranda. Delta Tower | 267.08.78 / 266.36.12 |
Mee Nam | Av Luis Roche, between 3rd. and 4th. Transversal. | 261.05.49 / 265.46.94 |
Miga's | Av Luis Roche 2nd. Transverse |
285.75.26 |
Pacific | 4th. Avenue, between 3rd. and 4th. Transverse | 265.83.02 / 266.25.98 |
Reader's Caffé | 2nd. Cross between Avenida San Juan Bosco and San Felipe, Ed Terecay, Local A | 264.27.37 |
Samoa | Avenida San Juan Bosco between 3rd. and 5th. Transverse |
261.69.49 / 41.16 |
Avenida San Juan Bosco 2nd. Transverse | 266.06.09 / 262.19.64 | |
10th. Transversal, Av San Juan Bosco final | 261.84.19 / 06.28 / 05.55 | |
4th. Transversal, between 4th. Avenue and San Felipe, Qta. Susana | 265.43.84 / 21.18 / 64.60 | |
Grapes | 6th. 5th-Av. Transversal, DC The Orangerie. | 265.06.54 / 266.99.27 |
Vizio | Av Luis Roche, Casa Rómulo Gallegos. PB |
285.56.75 / 286.67.21 |
Zeus | Av Luis Roche con Av Francisco de Miranda, Caracas Palace Hotel | 286.90.20 |
Beautiful Country:
Dapple Moro | Main Street | 263.65.96 / 265.30.72 |
The Canagua | CC Bello Campo | 267.59.87 |
El Meson de Tapas | Calle Santa Ana, Esq Bermúdez, Bello Campo | 263.66.71 |
Blight | CC Bello Campo, Basement, Beautiful Country | 267.67.15 / 261.34.85 |
Sush | CC Bello Campo, PB, Bello Campo. | 263.59.23 |
Campo Alegre
Atrium Café | Avenida Francisco de Miranda con Av El Parque, Embassy Suites Hotel | 276.42.00 |
Bichi | Avenida Francisco de Miranda, Torre Europa, PB | 952.42.43 / 69.95 |
C'est moi | Avenida Francisco de Miranda, Torre Europa, PB | 954.03.63 |
The Andean Hornito | 2nd. Transversal. Qta. Petunia | 265.93.34 |
The Grotto | Avenida Francisco de Miranda from 1st. Street and Avenue The Country | 953.22.49 / 954.02.61 |
Mango Bar & Grill | Avenida Francisco de Miranda con Av El Parque. Embassy Suites Hotel | 276.46.25 |
Nori Sushi Bar | Avenida Francisco de Miranda con Av El Parque. Embassy Suites Hotel | 264.69.45 / 276.46.25 |
Chacaito:
Alonso |
Avenida Casanova and Calle Chacaíto | 951.57.93 |
Garden Boulevard | Plaza Brion, Chacaíto | 951.56.24 |
Tasca Catita | CC Chacaíto, Local 204, PA | 952.09.28 |
Italian Chicken | Avenida Francisco de Miranda con Av Principal de Las Mercedes, Ed Air France. | 951.01.14 |
Jun Yue | Av Principal del Bosque, Esq Santa Lucia, Ed Darna, PB | 952.99.85 |
China King | Av Fco Solano Av Principal del Bosque | 952.19.47 |
Tasca La Serrana | Chacaíto Street, between Boulevard and Casanova | 951.38.46 / 22.57 |
La Trattoria del Popolo | Chacaíto CC, PB | 952.07.81 |
UFO | Av Fco Solano, CC Chacaíto | 952.04.41 / 06.50 |
Chacao:
Oil press | Calle Urdaneta | 262.13.09 / 0416-718.97.08 |
Amelino | Calle Paez, Adrian Rodriguez Esq | 267.22.15 |
Cibely's | Guaicaipuro Street, Ed Cibelys | 263.37.86 |
Gaby and Tony Da | Calle Andrés Galarraga | 266.82.90 / 267.02.50 |
Damascus | Guaicaipuro Street, DC Metro, Upper Level, Local 39 | 266.66.95 / 84.58 |
El Meson de Andrés | Avenida Francisco de Miranda | 263.00.92 / 04.31 |
The Pita Inn | Business multicenter East Mezzanine | 265.82.10 / 261.30.21 |
The Ventura | Urb Bolivar, Calle Urdaneta, Ed Penela | 266.47.97 |
Il Cuocco | San Ignacio de Loyola Av | 264.32.23 |
Kfé | Business multicenter East, PB, Local 25. | 264.05.26 |
Chacao Bar | Avenida Francisco de Miranda con Calle El Doll | 266.72.87 / 263.56.94 |
The Fallet | Calle Calle Cecilio Acosta Paez | 266.52.57 / 51.60 |
Cantina La Fontana | Avenida Libertador, Shelter Suites | 265.38.60 / 38.66 to 69 |
The Macaw | Calle Sucre, Ed La Palma | 263.99.83 |
The Moorish | Calle Elice | 267.21.20 |
L 'Boheme | Calle Urdaneta | 267.43.20 |
Madame Fru Fru | Business multicenter East, Level Libertador | 264.12.92 / 17.79 |
Bread and Tulips | Calle Bolívar Calle Urdaneta, Ed Perito | 263.94.69 |
Zaina Pizza | Calle Mohedano | 267.83.20 |
Plaza Garibaldi | Libertador, Ed Nuevo Centro, PB., Local D | 267.56.14 / 264.53.18 |
Rio Chico | Avenida Francisco de Miranda, Ed Miranda Galleries, PB. | 263.37.61 / 23.84 |
Samba | Calle Sucre, Miranda Galleries, PB. Chacao | 263.84.55 |
Tarabish | Blandín.CC Mata de Coco Avenue | 266.98.28 / 57.19 |
Trattoria Da 'Orlando | Páez Street, house No. 41. | 267.92.48 |
Vigo | Avenida Urdaneta Calle Bolivar | 266.46.91 / 265.31.28 |
El Bosque:
Dynasty Chinesse | Main Avenue, Qta. Louisiana, PB | |
The Chinese Chef | Gloria Avenue, Qta. Bibia, El Bosque | 731.00.80 / 00.37 |
Da Vittorio | Avenida Principal El Bosque | 731.03.32 / 415.59.75 |
Lar's Jabugo | Avenida Principal El Bosque | 731.00.98 / 01.60 |
Great King | Avenida Principal El Bosque, Ed El Bosque, PB | |
Lai King | Main Avenue to Avenue Santa Maria, Qta. Maruri | |
Shorthorn Grill | Avenida Libertador, Qta. Cuatro Pinos | |
The China Food Wing | Main Av and Av Santa Isabel, Ed Mario, PB |
El Rosal:
Av Tamanaco | 952.19.44 / 952.19.45 | |
Carso | Avenida Francisco de Miranda, Ed Insurance Center South, Miranda Ground Level, Local 6B | 951.27.97 / 47.50 |
Coffee House | Av Venezuela, with Calle Mohedano, JW Marriott Hotel. | 957.22.22 / 60.71 |
Tamanaco Avenue, No. 52 | 953.20.60 / 57.06 | |
Chicken Cooker | Av Tamanaco | 951.10.62 / 952.53.26 |
El Potro | Av Calle Pichincha Guaicaipuro | 952.83.88 |
Gourmet Market | Avenida Principal de Las Mercedes Calle Guaicaipuro | 951.38.84 / 51.95 / 58.62 |
Il Caminetto | Av Venezuela, Torre Federal Center | 953.88.10 |
Seiners Sport Bar | Av Pichincha | 952.08.59 / 00.09 |
Juan Sebastian Bar |
Av Venezuela, Qta. Luicett, No. 34 | 951.55.75 |
La Gran Sabana | Av Venezuela | 951.13.26 / 11.08 |
La Grotte | Lido Centre, Level Tamanaco, El Rosal | 953.17.01 / 99.29 |
La Posada de Cortes | Alameda Av | 953.03.94 |
Limoncello | Av Venezuela | 951.75.58 |
Misia Jacinta | Tamanaco Av, with Av Principal Las Mercedes | 951.65.50 / 952.39.96 |
Pizza's House | Av Tamanaco | 951.10.84 / 71.89 |
Salon Canton | Av Venezuela, Torre Federal, PB | 952.20.78 / 92.17 |
South | Av Venezuela, with Calle Mohedano, JW Marriott Hotel | 957.22.22 |
The Restaurant | Av Venezuela con Calle Mohedano | 951.02.68 |
Wasabi | Tamanaco Avenue and Calle Mohedano, JW Marriot Hotel | 951.21.47 / 83.39 |
State Fair:
Castel Franco | Calle Las Mercedes, Ed La Salle, Local 36 |
East Side | Avenida La Estancia |
The Kitao | Calle El Saman, Qta. Sun of Christ |
Leal Bar | Calle Las Mercedes, Ed Leal, PB |
Madrid | Avenida Libertador La Joya, Local 1 and 2 |
Recife | Libertador Avenue, between esq. Pantin and Los Angeles |
The Castallana:
Av San Felipe, Centro Coinasa, PB | 263.15.20 / 08.06 | |
Steak House | Calle José Felix Ribas | 267.02.11 / 261.25.43 |
Chez Wong | Plaza La Castellana, Ed IASA, La Castellana | 266.50.15 / 264.63.32 |
Coma | Blandin Av, CC Blandin, Local 1 | 266.97.75 / 265.61.54 |
Costa Vasca | Calle Los Chaguaramos, compared to C. Mohedano Management |
266.42.76 |
The Budare | Avenida Principal de La Castellana | 263.26.96 / 54.75 |
El Carrizo | Blandin Av | 263.90.69 |
The Lion | The Lion main avenue, Torre Merinvest. | 263.60.14 / 263.68.43 |
El Meson Boulot | 1st. Transverse | 265.92.38 / 263.87.19 |
Chicken World | Av Blandin with Mohedano | 265.19.39 / 267.20.11 |
El Solar del Vino | Blandin Av and Av El Ávila | 261.92.92 / 263.52.15 |
Gota Dulce | Avenida Principal de La Castellana with Av San Felipe, Centro Latvia Ink Bank Tower Level Gallery | |
Great Charolais | Main Avenue | 263.55.02 / 50.62 |
Grand Horizon | Blandin Av, Qta. Milagros | 267.20.35 / 265.26.05 |
Kudasai | 1st. Avenida de La Castellana, Torre Banco Lara | 266.19.08 / 19.59 |
Avenida Principal de La Castellana | 261.18.74 / 42.23 | |
La Nueva Casa Vecchia | Av Mohedano | 267.17.07 / 266.18.10 |
The Romanina | Avila Avenue, between Miranda and Avenida Calle Mohedano | 266.88.19 / 267.67.39 |
La Strega | Calle Los Chaguaramos | 261.53.87 / 43.63 |
Le Petit Bistrot de Jacques | Av San Felipe, No. 24 | 263.86.95 / 266.03.21 |
Lee Hamilton Steak House | Av San Felipe, Esq Forest | 263.84.29 / 261.34.69 / 05.11 |
Mangia Bene | Avenida Principal, Centro Latvia, Torre Ing Bank, Gallery Level, Local D-15, La Castellana | 265.55.12 |
New Spizzico | Avenida Principal, entre calles Los Chaguaramos and El Bosque | 267.97.35 / 99.16 |
Mia Nonna | Plaza La Castellana, Ed IASA | 264.77.54 / 266.30.13 |
Gold Cafe | San Felipe Av. Coinasa Center. Mezzanine Level | 264.59.37 |
Pazzo | Av Calle Los Chaguaramos with Mohedano | 264.32.32 |
Salon Canton | Calle Los Chaguaramos | 267.09.07 / 75.95 |
Teconté | Calle José A. Lamas. Torre La Castellana, Local 10/09/1911, Plaza Level | 266.85.08 |
Castellana Terrace | Av San Felipe, C. Coinasa, PB. | 267.97.98 |
Via Appia Express |
Blandin Av | |
Zzara | Avenida Principal, Ed Multinvest, PB | 263.14.12 |
Los Palos Grandes
Aiko Sushi | 3a. Transversal Avenida Alfredo Jhan | 284.80.52 |
Arepa Factory |
2nd. Transversal, between Avenida Andrés Bello and 2nd. Avenue | 285.11.25 |
The Auto Ranch | 3 ° 1 ° Av Transversal | 284.80.34 / 284.43.98 |
Banzai | 2 ° to 3 ° Transverse Avenue, Ed Doral, PB. | 286.84.40 |
Bareto's | 3a. Avenue between 1st. and 2a. Transversal, Ed Augustus, PB, Local A |
|
Bonsai | 3 rd Avenue between 3 rd and 4 th Cross | 285.31.03 |
Brazilian Churrascaria Grill | 3a. Transversal 1a. Av | 285.06.42 |
Buffet, Drink & Mar | CC Parque Cristal. Level C-1. | 285.07.15 / 0414-254.76.88 |
Café Atlantique | Avenida Andrés Bello, Ed Atlantico. | 287.06.30 / 01.10 |
Coffee with Gusto | 6th. Transversal, between 3rd. and 4th. Avenue. Gourmet Cuadra | |
Can Truite | 1a. Avenue, between 1st. and 2a. Transversal, Ed Pinelli | 285.03.95 / 03.96 |
Taste | 6a. Tranversal, between 3a. and 4a. Avenue | 285.06.49 / 284.18.36 |
Chef Woo | 1a. Avenida Los Palos Grandes between 1a. Transversal Avenida Francisco de Miranda and | 285.17.23 / 64.14 / 58.74 |
Chives | 3 rd Avenue between 5 th and 6 th Cross | 286.86.92 |
Coupizza | Avenida Andres Bello with 1a. Transverse | 285.10.03 |
Da Franca |
1a. Av, Ed Don Blas, PB | |
Ebony | Avenida Francisco de Miranda, Parque Cristal CC, C1 Local Level 12. | 285.69.80 / 286.64.67 |
Excellent | 3a. Av, with 2a. Transversal, Ed Excelsior, PB, Local C and D | |
The Coyuco | 3a. Avenue between 2nd. and 3a. Transverse | |
The Naranjal | Avenida Francisco de Miranda, Centro Plaza, Level 3, Local DC-3-11 | |
The President | 3a. Avenue between 1st. and 2a. Transverse | 283.82.46 / 286.39.32 |
The Valentina Tarantino | 3a. Cross between 2a. And Andres Bello Avenue | 285.88.39 |
Epicurean Market Sushi |
Andrés Bello Avenue between 2nd. and 3a. Transverse | 283.35.13 / 286.75.38 |
Evio's Pizza | 4a. Avenue between 2nd. and 3a. Transverse | 283.66.08 |
Arabian Phoenicia Deli | 3a. Avenue between 2nd. and 3a. Transverse | 285.99.40 / 285.53.85 |
Festa di Pizza | 3a. Avenue between 1st. and 2a. Transverse | 283.25.86 |
Fruit Market | 2a. Avenue between 4th. and 5a. CC cross Domes | 286.86.91 |
Garden Grill | 1a. With the 3rd Ave. Transverse | 284.36.55 |
Laghirin Café and Deli | CC The Ghiringhela, 4th ed. Transversal Avenida Andres Bello | 286.11.08 |
The Campanilleros |
2a. Artelitos Avenue Building, No. 2 | |
Gourmet | 3 rd Avenue between 2 ° and 3 ° Transverse | 285.99.40 |
Café Express cricket | 2a. Avenue between 4th. and 5a. CC cross Domes | |
Hile | 5a. Transversal, between Avenida Alfredo Jahn and Av Andrés Bello, Qta. Camucha. | 286.58.91 / 44.96 |
Il Bogado | Avenida Francisco de Miranda, DC Park | 286.26.10 / 285.55.02 |
Ristorante Il Grillo | 2a. Avenue between 4th. and 5a. CC cross Domes | 286.97.15 |
The Hut | 2a. Avenue between 1st. Transversal and Av Francisco de Miranda. | 283.35.80 / 36.13 |
Lai Cen |
1a. Ed Laya Ave Maria, PB, Local C | |
Lai King | 3a. With the 3rd Ave. Transverse | 283.97.42 / 285.30.75 |
The three corners | 4a. Avenue | 285.88.80 |
Lasserre | 3a. Avenue between 2nd. and 3a. Transverse | 283.45.58 / 30.79 / 63.55 |
Maki Sushi & Thai | 4a. Avenue between 2nd. and 3a. Transverse | 286.90.07 |
Medellín | 3a. With the 4th Ave. Cross Qta. Santa Ana | 285.85.61 / 286.33.91 |
Mediterranean | 1a. Avenue between 1st. and 2a.Transversal, Ed East | 283.36.80 |
Moska | 1a. transv., between 1st. And Andres Bello Avenue |
|
Musiú | 6a. Cross between 3a. and 4a. Cuadra Av Gastronomy | |
Myth | Between 1 st and 2 nd Cross, Ed Pinelli | 285.41.15 / 285.03.95 |
Nastro Azzurro | 2a. Av, Ed Amalfi | 283.63.79 / 285.96.19 |
Nobu Sushi | 2a. Avenida Los Palos Grandes between 4a. and 5a. Transverse | 285.64.43 |
Ono Sushi Food | 2a. Av, between 2nd. and 3a. Transverse | 285.60.52 |
Oyster Bar | 1a. Av, Bldg Flora | |
Palms Restaurant Lounge (Altamira Suites) | 1a. Av, with 1a. Transverse | 209.34.83 / 284.50.16 |
Panini | 4a. Av, between 5th. And 4A. Transverse | |
Pistachio | Ed Parque Cristal, Mezzanine | 714.08.51 / 424.86.73 |
David King | 4a. Cross between Av and Av Andrés Bello Alfredo Jahn | 284.45.32 |
Roberto's | CC Parque Cristal | 286.00.30 |
Royal Tandoori | Andrés Bello Avenue, between Avenida Francisco de Miranda and 1 Cross, Ed Plaza 1, PB | 283.86.86 |
Sakura | 1a. Ed Avenue First Avenue | 285.41.15 / 286.28.87 |
Samui | Av Andrés Bello with 1a. Transverse | 285.46.03 / 10.03 |
Shaya | 1st. Homes Pinali Av, diagonal to Altamira Suites. | 286.53.26 |
Sotto voce | 2a. Avenue between 4th. and 5a. CC cross Domes | 286.97.15 / 285.85.10 |
St. Honoré | Av Andrés Bello with 1a. Transversal Los Palos Grandes | 286.79.82 / 93.96 / 82.40 |
Super Hero | Center Plaza, Villa Mediterranean, Local 60 | 284.56.90 |
Sushi Market | 4a. Cross between 2a. and 3a. CC Av Domes | 285.49.47 |
Sushi Town | Avenida Andrés Bello, with 4a. Cross Qta. Ghiringuella | 284.68.96 |
Sushi Takitei | Av Andrés Bello with 1a. Central Avenue Plaza | |
Tequilibrio | Avenida Francisco de Miranda, Ed Banco del Orinoco, Mezzanine | 285.42.10 |
Tokyo | Avenida Francisco de Miranda, CC Parque Cristal, Mezzanine 2, Local No. 4. | 285.10.46 / 38.96 |
Botticelli Trattoria | 3rd. Avenue, between 5th. and 6th. Transv. Qta. Pirigüí | 285.12.10 |
Toupee | 6a. Cross between 3a. and 4a. Avenida Los Palos Grandes | 283.37.67 |
Vlassis Le Med | 3a. Cross between 2a. Av and Av Andrés Bello | 286.88.75 |
San Ignazio
Restaurants and Cafes | Bars & Clubs |
All Goods | All Star |
Bar & Pizza. Tel: 267.67.03 | Backstage. Tel: 267.19.69 |
Barracuda Lounge | Bar & Pizza |
Benihana. Tel: 266.87.18 | Draft Sports Bar Tel: 263.66.77 |
Café Olé. Tel: 265.79.37 |
The Divine Room & Lounge. Tel: 265.58.03 |
Cañas y Tapas. Tel: 263.02.25 | Guzzanos and Frogs. Tel: 265.87.89 |
Tacos Cantina Chilangos. Tel: 266.30.61 | In & Out |
Chipi's Burger. Tel: 263.19.62 | La Cañada. Tel: 740.13.10 |
Danielle's Café. Tel: 267.53.12 | The Lord's vineyard. Tel: 262.17.47 |
Europe. Tel: 264.55.50 | Li Bar Tel: 263.68.55 |
Evana's. Tel: 265.31.45 | Loft |
Kofibuk Bookstore Café. Tel: 266.81.56 | Opium |
The Romanísima | Ronería Santa Teresa. Tel: 0414-2508821 |
Mandarin. Tel: 263.75.27 | Sei Bar Tel: 266.58.24 |
Memphis | Suka Bar & Café. Tel: 263.52.49 |
Ono Sushi Food | Vintage. Tel: 262.18.61 |
Pie's Factory. Tel: 267.04.55 | Whisky Bar Tel: 267.46.15 |
Platinum Ristorante. Tel: 266.96.06 | |
Prince Andrew | |
Trattoria Casa | |
Satchmo Jazz Café. Tel: 265.65.56 | |
Subway. Tel: 265.85.57 | |
Coffee and Bar Time | |
Tutto Pizza. Tel: 264.49.40 |
Sambil:
Trattoria Alegre. Level Fun. Tel: 266.65.13 | Kilo Gourmet. Level Fun |
Auntie Anne's. Level Aquarius. Tel: 264.42.13 | Kowloon Chinese Food. Level Fun. Tel: 266.99.77 |
Arturo's. Level Fun. Tel: 263.46.07 | L 'rib. Level Fun. Tel: 265.00.08 |
Benihana. Level Fair. Tel: 263.17.52 | Lozano Express. Level Aquarius. Tel: 263.82.62 |
Sushi Bonsay. Level Fun. Tel: 264.31.37 | Café Macchiato. Level Aquarium |
Brothers. Level Fun. Tel: 264.10.32 | Memphi's Café. Level Fun. Tel: 265.98.34 |
Bistro Burger. Level Fun. Tel: 266.71.64 | Mr. Bagel and Salads. Level Fun. Tel: 264.26.28 |
Chilli's. Libertador level. Tel: 263.50.51 | Mr. Pretzels. Tier Expressway. Tel: 265.49.35 |
Chipi's Burger. Level Fun. Tel: 266.44.66 | Noa China & Thai Bistro. Level Fun. Tel: 265.51.48 |
Churro Mania. Highway level. Tel: 264.70.47 | Panini & Company 4D. Level Fun. Tel: 264.49.45 |
Cinnarolls. Tier Expressway. Tel: 265.41.47 | Pizza Hut. Tier Expressway. Tel: 263.10.94 |
Crepes & Waffles. Tier Expressway. Tel: 263.63.85 | Rostys chickens. Level Fun. Tel: 264.27.69 |
Cyber Café Madness. Level Fun. Tel: 263.98.06 | Shangri-la. Level Fair. Tel: 267.54.36 |
The Budare the Sambil. Level Fun. Tel: 264.60.71 | Shihan. Level Fun. Tel: 267.17.66 |
Flaco's Ribs. Level Fun. Tel: 263.88.06 | Subway. Libertador level. Tel: 263.52.18 |
Googie's New York Pizza. Level Fun. Tel: 263.98.06 | Wendy's. Level Fair. Tel: 263.58.06 |
Hard Rock Café. Level Fun | Yamato Sushi Bar. Libertador level. Tel: 263.32.94 |
Fun & Food Indigo. Level Fun. Tel: 263.30.60 |
| < Prev | Next > |
|---|







