| Tariff name | Tariff | ||
| Service/operator type | Executive Suite | 66 mts | |
| Valid from | 24th Feb 2010 | Valid til | 24th Feb 2020 |
| Minimum days | 1 | Maximum days | 1000 |
| Min people | 1 | Max people | 10 |
| $150 Per service. | |||
| Tariff name | Tariff | ||
| Service/operator type | Junior Suite | 50 mts | |
| Valid from | 24th Feb 2010 | Valid til | 24th Feb 2020 |
| Minimum days | 1 | Maximum days | 1000 |
| Min people | 1 | Max people | 20 |
| $135 Per service. | |||
| Tariff name | Tariff | ||
| Service/operator type | Presidential Suite | 75 mts | |
| Valid from | 24th Feb 2010 | Valid til | 24th Feb 2020 |
| Minimum days | 1 | Maximum days | 1000 |
| Min people | 1 | Max people | 8 |
| $200 Per service. | |||











